Fee Structure
Transaction Type | Structure |
---|---|
Deposit - BTC | Free |
Deposit - ETH | Free |
Deposit - LTC | Free |
Deposit - DBIX | Free |
Deposit - XRP | Free |
Deposit - BCH | Free |
Deposit - JNT | Free |
Deposit - BHD | Free |
Withdrawal - BTC | 0.001 BTC |
Withdrawal - ETH | 0.005 ETH |
Withdrawal - LTC | 0.001 LTC |
Withdrawal - DBIX | 0.005 DBIX |
Withdrawal - XRP | 0.1 XRP |
Withdrawal - BCH | 0.001 BCH |
Withdrawal - JNT | 0.005 JNT |
Withdrawal - BHD | 15.00 BHD |
User To User Payment - BTC | Free |
User To User Payment - ETH | Free |
User To User Payment - LTC | Free |
User To User Payment - DBIX | Free |
User To User Payment - XRP | Free |
User To User Payment - BCH | Free |
User To User Payment - JNT | Free |
User To User Payment - BHD | Free |
Trading Pair - JNT_ETH | Buy: 0.22% | Sell: 0.22% |
Trading Pair - JNT_BTC | Buy: 0.22% | Sell: 0.22% |
Trading Pair - JNT_DBIX | Buy: 0.22% | Sell: 0.22% |
Trading Pair - DBIX_BTC | Buy: 0.22% | Sell: 0.22% |
Trading Pair - DBIX_BCH | Buy: 0.22% | Sell: 0.22% |
Trading Pair - ETH_BTC | Buy: 0.22% | Sell: 0.22% |
Trading Pair - LTC_BTC | Buy: 0.22% | Sell: 0.22% |
Trading Pair - BCH_BTC | Buy: 0.22% | Sell: 0.22% |
Trading Pair - DBIX_BHD | Buy: 1% | Sell: 1% |
Trading Pair - BTC_BHD | Buy: 1% | Sell: 1% |
Trading Pair - LTC_BHD | Buy: 0.22% | Sell: 0.22% |
Trading Pair - ETH_BHD | Buy: 0.22% | Sell: 0.22% |
Trading Pair - JNT_BHD | Buy: 0.22% | Sell: 0.22% |
Trading Pair - BCH_BHD | Buy: 0.22% | Sell: 0.22% |
Crypto Limits
Transaction Type | Account Type | Limits |
---|---|---|
Deposit | Not Verified | Unlimited |
Withdrawal | Not Verified | $1,000 Daily |
Deposit | Verified | Unlimited |
Withdrawal | Verified | $10,000 Daily |
Deposit | Enhanced Verified | Unlimited |
Withdrawal | Enhanced Verified | $50,000 Daily |
Fiat Limits
Transaction Type | Account Type | Limits |
---|---|---|
Deposit | Extended Verified | 2000 BHD Weekly |
Withdrawal | Extended Verified | 2000 BHD Weekly |